.jpg)
考试大纲试题说明考题数量:共75 道,考试通过答对题目数:51 题考试时间:120 分钟试题种类:单选题和多选题 1、基础知识(3 道题)掌握矢量图形和像素图像之间的区别以及和图像有关的各种基本概关的各种基本概念掌握关的各种基本概念掌握有的颜色模式并能解释各种颜色模式的用途 2、操作环境(6
考试大纲试题说明考题数量:共60 题考试时间:90 分钟试题种类:单选题和多选题 1、 基础知识(2 道题) • 掌握矢量图形和像素图像之间的区别 • 了解Flash 的应用领域 • 动画基础知识(如动画产生的基本原理和概念) • Flash 动画的基基本原理和概念) • Flash 动画的基本创基本原理和概念) • Flash 动画的基本创本创
试题说明 考题数量:共60 道,考试通过答对题目数:37题 考试时间:90 分钟 试题种类:单选题和多选题 1、基础知识 (3 道题) 了解Illustrator CS3 的优势和特征 掌握Illustrator CS3 原文件格式(*.ai) 掌握Illustrator CS3 的相关的工作流程,包括:与基本创本创
试题说明 考题数量:共60 题 考试时间:90 分钟 试题种类:单选题和多选题 1、 网页基础(2 道题) 掌握网页设计的基本工作流程,了解Dreamweaver 在流程中的重要性 了解HTML 的基本语法,熟悉并且会修改常用的HTML/XHTML标签 掌握基本使用原则(建立站点、存
试题说明: 考题数量:考试试题共50 道,考试通过答对题目数:33题 考试时间:90 分钟 试题种类:单选题和多选题。 1、常规信息(3 道题) 了解Adobe InDesign CS3 的特征、与同类软件的区别 掌握以Adobe InDesign 为核心的工作流,包括:与其它软件协同工作、
考试大纲试题说明考题数量:共60 题考试时间:90 分钟试题种类:单选题和多选题 1、 基础知识(2 道题) • 掌握矢量图形和像素图像之间的区别 • 了解Flash 的应用领域 • 动画基础知识(如动画产生的基本原理和概念) • Flash 动画的基基本原理和概念) • Flash 动画的基本创基本原理和概念) • Flash 动画的基本创本创
试题说明 考题数量:考试试题共40 道 考试时间: 90 分钟 试题种类:单选题和多选题 1、基础知识 (3 道题) 掌握Acrobat 在各个工作流中所起的作用 掌握创建PDF 文件的方法 了解处理Metadata 的方法和Extensible Metadata Platform (XM创
| 第一部分:构建Cisco可扩展网络 | |||
| 科目 | 描述 | 题目数 | 及格分数 |
| 640-801 CCNA | Cisco Certified Network Associate (Available in Japanese) | 53题 | 849分 |
| 640-821 INTRO | Introduction to Cisco Networking Technologies | 53题 | 849分 |
| 640-811 ICND | Interconnecting Cisco Networking Devices (Available in Japanese) | 53题 | 849分 |
| 第一部分:构建Cisco可扩展网络 | |||
| 642-901 BSCI | Building Scalable Cisco Internetworks (Available in Japanese) | 50-60题 | 785分 |
| 642-812 BCRAN | Building Cisco Multilayer Switched Networks (Available in Japanese) | 50-60题 | 780分 |
| 642-825 BCRAN | Building Cisco Remote Access Networks (Available in Japanese) | 55-65题 | 804分 |
| 642-845 CIT | Cisco Internetwork Troubleshooting Support (Available in Japanese) | 63题 | 790分 |
| 642-892 Composite | Composite (equivalent to BSCI & BCMSN) | 72题 | 790分 |
| 第一部分:构建Cisco可扩展网络 | |||
| 科目 | 描述 | 题目数 | 及格分数 |
| 350-001 | CCIE Routing and Switching Written Exam | 100题 | 70% |
| 350-018 | CCIE Security Written | 100题 | 70% |
| 350-022 | CCIE Service Provider DSL Exam | 100题 | 70% |
| 350-023 | CCIE Service Provider WAN Switching Recertification Exam | 100题 | 75% |
| 350-024 | CCIE Service Provider IP Telephony Exam | 100题 | 75% |
| 第一部分:构建Cisco可扩展网络 | |||
| CCDA Routing & Switching | |||
| 640-861 DESGN | Designing for Cisco Internetwork Solutions (Available in Japanese) | ||
| CCDP Routing & Switching | |||
| 642-901 BSCI | Building Scalable Cisco Internetworks (Available in Japanese) | ||
| 642-812 BCMSN | Building Cisco Multilayer Switched Networks (Available in Japanese) | ||
| 642-871 ARCH | Designing Cisco Network Architectures | ||
| 642-892 Composite | Composite (equivalent to BSCI & BCMSN) | ||
| 第一部分:构建Cisco可扩展网络 | |||
| 科目 | 描述 | 题目数 | 及格分数 |
| CCSP | |||
| 642-501 | SECUR Securing IOS Networks | ||
| 642-521 | CSPFA Cisco PIX Firewall Advanced | ||
| 642-531 | Cisco Secure Intrusion Detection Systems | ||
| 642-511 | CSVPN BCisco Secure Virtual Private Networks | ||
| 642-541 | CSI Cisco SAFE Implementation |
||
| CCIE Security | |||
| 第一部分:构建Cisco可扩展网络 | |||
| CCIP | |||
| 642-611 MPLS | Implementing Cisco MPLS |
||
| 642-901 BSCI | Building Scalable Cisco Internetworks (Available in Japanese) |
||
| 642-642 QOS | Quality of Service |
||
| 642-661 BGP | Configuring BGP on Cisco Routers |
||
| 642-691 BGP+MPLS | BGP + MPLS Exam (equivalent to BGP & MPLS) |
||
| CCUP | |||
| 642-642 QOS | Quality of Service |
||
| 642-432 CVOICE | Cisco Voice Over IP |
||
| 642-425 IPTT | IP Telephony Troubleshooting |
||
| 642-452 GWGK | Cisco IP Telephony |
||
| 642-541 | Gateway Gatekeeper |
||
| CCIE Voice | |||
| 第一部分:构建Cisco可扩展网络 | |||
| 科目 | 描述 | 题目数 | 及格分数 |
| 642-081 TELWRKR | Business Ready Teleworker Solution Fundamentals |
||
| 642-091 CRMI | CRM Express Integration |
||
| 642-112 CB | Converged Business |
||
| 646-096 CRMAM | CRM Express for Account Managers |
||
| 646-151 CSA | Cisco Sales Associate Exam |
||
| 646-202 CSE | Cisco Sales Expert |
||
| 9E0-400 IPTF | IP Telephony Fundamentals |
||
| 9E0-511 ICS | Integrated Communication Systems |
||
| 9E0-851 CRS | Customer Response Solution (CRS) 3.0 |
||

Copyright@2001-2009 OPENLAB国际授权培训考试中心---上海 • 北京 • 南京 • 武汉 • 杭州 • 加拿大 浙ICP备07508148 Email:wanght#zltrain.com
杭州:TEL:0571-56772610上海:TEL:021-34140347北京:TEL:010-82536887 南京:TEL:025-84530431 武汉:TEL:027-87661106